Function | MaxiCOM MK900BT | MaxiCOM MK900TS | MaxiCOM MK808BT Pro | MaxiCheck MX808S-TS | |
Hardware | Processor | Quad core Processor | Quad core Processor | Quad core Processor | Quad core Processor |
Operating System | Android 11 | Android 11 | Android 11 | Android 11 | |
RAM | 4 GB | 4 GB | 4 GB | 4 GB | |
ROM | 64 GB | 64 GB | 64 GB | 64 GB | |
Screen | 8 inches | 8 inches | 7 inches | 7 inches | |
Resolution | 1280*800 | 1280*800 | 1024x600 | 1024x600 | |
SD Card | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | |
Battery Capacity | 3.7V 7700 mAh | 3.7V 7700 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | |
Camera | Rear: 8 Megapixel | Rear: 8 Megapixel | / | / | |
VCI | V150 | V150 | VCI MINI | VCI MINI | |
Software | Auto VIN | √ | √ | √ | √ |
Read/Clear Code | √ | √ | √ | √ | |
Live Data | √ | √ | √ | √ | |
Freeze Frame | √ | √ | √ | √ | |
ECU Information | √ | √ | √ | √ | |
Active Test | √ | √ | √ | √ | |
Service | √(40+) | √(40+) | √(40+) | √(40+) | |
Special Functions | All System | All System | All System | All System | |
Cloud Management | √ | √ | √ | √ | |
Pre & Post Scan | √ | √ | / | / | |
SCAN VIN | √ | √ | / | / | |
SCAN License | √ | √ | / | / | |
Remote Desk | √ | √ | √ | √ | |
DoIP | √ | √ | / | / | |
CAN FD | √ | √ | √(Need Adapter) | √(Need Adapter) | |
Extensive | Full TPMS | / | √ | / | √ |
Endoscope | √(Need MV108S) | √(Need MV108S) | √(Need MV108S) | √(Need MV108S) | |
Battery Test | √(Need BT506) | √(Need BT506) | √(Need BT506) | √(Need BT506) | |
Wi-Fi Print | √ | √ | / | / |
Autel MaxiCOM MK900BT VS MK900TS VS MK808BT PRO VS MX808S-TS
17-
12-
2024