OTOFIX D1 VS D1 PROS
Model | D1 PRO (660) | D1 ProS | |
Hardware | CPU | Qualcomm 660 | / |
RAM | 4GB | 4GB | |
ROM | 128GB | 128GB | |
Battery capacity | 15,000mAh | 7,250mAh | |
Operating system | Android 10.0 | Android 11.0 | |
Screen size | 10.1 inch | 10.4 inch | |
Screen resolution | 1920*1200 | 2000*1200 | |
Connection | WiFi (802.11 a/b/g/n/ac) BT V2.1 + EDR USB 2.0 (two USB-A host ports, one USB mini device port) HDMI2.0 GPS |
/ | |
Camera | Front: No Rear: 16MP |
Front: 5MP Rear: 8MP |
|
Weight | 1200g | 775g | |
VCI | V1 | V1 | |
Software | Read / Clear Trouble Code | ✔ | ✔ |
Read Data Stream | ✔ | ✔ | |
Read Freeze Frame | ✔ | ✔ | |
Read ECU information | ✔ | ✔ | |
36 service functions | ✔(40) | ✔(40) | |
Special functions | ✔ | ✔ | |
Active test | ✔ | ✔ | |
Online programming | Benz online programming | X | X |
Mybach online programming | X | X | |
MiNi online programming | X | X | |
BMW online programming | X | X | |
Online coding | Benz SCN online coding | X | X |
BMW online coding | X | X | |
MiNi online coding | X | X | |
Audi online coding | ✔ | ✔ | |
Porsche online coding | X | X | |
VW online coding | ✔ | ✔ | |
VW_Brazil online coding | ✔ | ✔ | |
SKoda online coding | ✔ | ✔ | |
Peugeot online coding | ✔ | ✔ | |
Citroen online coding | ✔ | ✔ | |
DS online coding | ✔ | ✔ | |
Nissan online coding | X | X | |
Nissan-GTR online coding | X | X | |
Infiniti online coding | X | X | |
Renault online coding | X | X | |
Hidden features | BMW hidden features | X | X |
Mini hidden features | X | X | |
Hidden features on VW, Audi and Skoda | ✔ | ✔ | |
Guided functions | Guided functions on VW, Audi, Skoda, and Seat | ✔ | ✔ |
TPMS functions | TPMS(Sensor programming, sensor activation, etc.) | X | X |
Extension functions | Oscilloscope (compatible with MP408) | ✔ | X |
Endoscope (compatible with MV105 / MV108) | ✔ | ✔ | |
ADAS extension | X | X | |
Battery testing | ✔ | ✔ | |
Cloud service | Remote support | X | X |
Report management (reports to cloud) | ✔ | ✔ | |
Accufix | X | X | |
Repair Data | X | X | |
Smart diagnostics | Smart diagnostics (TSB, DTC guidance, DTC sequencing, repair videos, etc.) | X | X |
Diagnostics system topology | X | X | |
Languages | Language support | Multi-language | Multi-language |
Other functions | Diagnostics functions for McLaren and Tesla | X | X |
Auto VIN | ✔ | ✔ | |
SCAN VIN/License | ✔ | ✔ | |
Remote Desk | ✔ | ✔ | |
D-PDU / RP1210 |
X | X | |
DoIP/CAN FD | ✔ | ✔ | |
Pre & Post Scan | ✔ | ✔ | |
WiFi printing | ✔ | ✔ | |
Security gateway | Renault security gateway | ✔ | ✔ |