Categories
Custom Services
-
Free Delivery
Most Tools
-
Support 24/7
Online 24 hours
-
Quality Guarantee
100% Original Brand New Autel
-
payment method
Secure payment
Sidebar
(Black Friday Sale)Autel MaxiCOM MK900TS MK900-TS Wireless TPMS Diagnostic Tool with Android 11 Support DoIP/CAN FD Protocols and 40+ Services Upgraded of MK808TS
No reviews
$728.00 $879.00
Autel MaxiCOM MK900TS MK900-TS Wireless TPMS Diagnostic Scanner with Android 11 Support DoIP/CAN FD Protocols and 40+ Services Upgraded of MK808TSSuperior Diagnostic...
Autel MaxiCOM MK900TS MK900-TS Wireless TPMS Diagnostic Scanner with Android 11 Support DoIP/CAN FD Protocols and 40+ Services Upgraded of MK808TS
Superior Diagnostic Capabilities, Simplified Service Tasks
Superior Diagnostic Capabilities, Simplified Service Tasks
Extensive vehicle coverage for U.S., Asian, and European vehicle makes; take the lead in vehicle model and function coverage
Exceptional OE-Level system coverage for all electronic systems
Complete code, live data, ECU information, active test, and special function capabilities
Supports the latest communication protocols, including DoIP and CAN FD
Smart AutoVIN technology for quick and accurate vehicle identification
Expansive 40-plus menu of service and maintenance tasks
Detailed Pre- and Post Scan Reporting
Automatic system and software updates with real-time Wi-Fi push notifications
Remote Access Technical Support Troubleshooting
Advanced TPMS diagnostics for complete TPMS health check
Activate all known TPMS sensors
Program AUTEL MX-Sensors to replace 99 % of the TPMS sensors on vehicle roadways
(For MK900TS only)
Outstanding Performance,Ample Storage
8-inch high-resolution, responsive touchscreen display
Android 11 operating system offers advanced streamlined functionality
4G+64G high-capacity storage for quicker processing and software access
8 Megapixel rear camera for clear and detailed images
Convenient Operation, Smart Design
One-touch report viewing, uploading, sharing, and printing
One-touch reset of vehicle service and maintenance tasks
One-touch software updates, download only the software of the vehicles your shop services
One-touch support, get help from professional and technical personnel
MaxiCOM MK900 vs MaxiCOM MK900-BT vs MaxiCOM MK900-TS vs MaxiCOM MK808
Product Comparison Between MaxiCOM MK900TS and MaxiPRO MP900TS
Package Includes:
Product Comparison Between MaxiCOM MK900TS and MaxiPRO MP900TS
Category | Function | Vehicle Series | MaxiCOM MK900TS | MaxiPRO MP900TS |
processor | 4 Cores | 4 Cores | ||
operating system | Android 11 | Android 11 | ||
RAM | 4 GB | 4 GB | ||
ROM | 64 GB | 64 GB | ||
display screen | 8 inches | 8 inches | ||
Wi-Fi | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | ||
BT | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | ||
USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | ||
HDMI | No | No | ||
SD Card | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | ||
DB16 DLC | No | No | ||
headphone plug | No | No | ||
microphone port | No | No | ||
speaker port | No | No | ||
GPS | No | No | ||
light-sensitive | Yes | Yes | ||
button | 1 power button | 1 power button | ||
battery | 3.7V 7700 mAh | 3.7V 7700 mAh | ||
camera | Rear: 8 Megapixel | Rear: 8 Megapixel | ||
VCI | built-in | built-in | ||
connection mode | BT | BT | ||
software difference | Auto VIN | All vehicle series | Yes | Yes |
read/clear DTCs | All vehicle series | Yes | Yes | |
read data flow | All vehicle series | Yes | Yes | |
read freeze frame | All vehicle series | Yes | Yes | |
read ECU | All vehicle series | Yes | Yes | |
action test | All vehicle series | Yes | Yes | |
service | All vehicle series | Yes(40 items) | Yes (40 items) | |
special services | All vehicle series | full system special functions | full system special functions | |
online coding | Nissan | No | Yes | |
Infiniti | No | Yes | ||
NissanGT-R | No | Yes | ||
Renault | No | Yes | ||
Hyundai | No | Yes | ||
Kia | No | Yes | ||
Audi | No | No | ||
VW | No | Yes | ||
VW_Brazil | No | Yes | ||
BMW | No | Yes | ||
MINI | No | Yes | ||
Peugeot | No | Yes | ||
Citroen | No | Yes | ||
DS_EU | No | Yes | ||
Porsche | No | Yes | ||
SGMW | No | Yes | ||
Offline coding | Nissan | No | Yes | |
Infiniti | No | Yes | ||
NissanGT-R | No | Yes | ||
Toyota | No | Yes | ||
Lexus | No | Yes | ||
Scion | No | Yes | ||
Daihatsu | No | Yes | ||
Benz | No | Yes | ||
Maybach | No | Yes | ||
LandRover | No | Yes | ||
Jaguar | No | Yes | ||
Subaru | No | Yes | ||
Ford | No | Yes | ||
FordAU | No | Yes | ||
FordEU | No | Yes | ||
Mazda | No | Yes | ||
Hyundai | No | Yes | ||
Kia | No | Yes | ||
Chrysler | No | Yes | ||
Audi | No | Yes | ||
VW | No | Yes | ||
Skoda | No | Yes | ||
VW_Brazil | No | Yes | ||
Bentley | No | Yes | ||
Bugatti | No | Yes | ||
Lamborghini | No | Yes | ||
LT3 | No | Yes | ||
Seat | No | Yes | ||
VW_CV | No | Yes | ||
Man_LD | No | Yes | ||
Peugeot | No | Yes | ||
Citroen | No | Yes | ||
DS_EU | No | Yes | ||
Opel | No | Yes | ||
Vauxhall | No | Yes | ||
Porsche | No | Yes | ||
Mitsubishi | No | Yes | ||
hidden functions activation | Nissan | No | Yes | |
Infiniti | No | Yes | ||
NissanGT-R | No | Yes | ||
Benz | No | No | ||
Audi | No | Yes | ||
VW | No | Yes | ||
VW_Brazil | No | Yes | ||
Skoda | No | Yes | ||
BMW | No | Yes | ||
MINI | No | Yes | ||
Toyota | No | Yes | ||
Lexus | No | Yes | ||
Scion | No | Yes | ||
guiding function | Benz | No | No | |
LandRover | No | No | ||
Jaguar | No | No | ||
Audi | No | Yes | ||
VW | No | Yes | ||
VW_Brazil | No | Yes | ||
Skoda | No | Yes | ||
Bentley | No | No | ||
Seat | No | Yes | ||
VW_CV | No | No | ||
Man_LD | No | Yes | ||
MINI | No | No | ||
BMW | No | No | ||
program personalization | LandRover | No | Yes | |
Jaguar | No | No | ||
smart diagnosis | Topology | No | No | |
TSB technical bulletin, fault code guidance, fault prioritization, maintenance videos, etc. | No | No | ||
cloud service | Remote Expert C-side | No | No | |
report management | Yes | Yes | ||
AccuFix | No | No | ||
Repair Data | No | No | ||
other functions | McLaren diagnostics | No | No | |
Tesla diagnostics | No | No | ||
NIO | No | No | ||
Pre&Post Scan | Yes | Yes | ||
SCAN VIN | Yes | Yes | ||
SCAN License | Yes | Yes | ||
Remote Desk | Yes | Yes | ||
diagnostic criteria D-PDU/ RP1210 |
No | No | ||
DoIP | Yes | |||
CANFD | Yes | |||
scalability |
TPMS comprehensive function
(sensor programming, sensor activation, etc.)
|
Yes | Yes | |
oscilloscope | No | No | ||
endoscope | Yes (optional with MV105/108) | Yes (optional with MV105/108) | ||
four-wheel quick inspection | No | No | ||
ADAS calibration | No | No | ||
four wheels full version | No | No | ||
Battery pack test | No | No | ||
battery test | Yes (optional with BT506) | Yes (optional with BT506) | ||
battery registration | No | No | ||
multimeter | No | No | ||
IMMO keys | No | No | ||
Wi-Fi print | Yes | Yes |
Package Includes:
1pc x AUTEL MK900TS main unit
1pc x MaxiVCI V150
1pc x power adapter
1pc x USB type-C cable
1pc x soft cloth
1pc x quick reference guide
1pc x packing list
1pc x carrying case
Your order not more than 100$ gets free standard delivery.Over 100$ get Express delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
If you have special shipping requirements,contact Customer Service first.